We can provide a variety of Micron Aluminum Expanded Metals for customers. The metal is made of high quality aluminum sheet/coil after being expanded on the automatic expanded machines, which are finding new uses in highly technical products.
Micro expanded metal is just what it sounds like expanded metals with very small openings made from lighter gauge material.
Micro aluminum expanded metal materials: Carbon steel, stainless steel, copper, aluminum, and other alloys.
Micro aluminum expanded metal specifications:
This metal thickness range is from. 010 through .039. And remember, this product can be made with a solid band between expanded areas. This could mean a cost savings and superior performance versus perforated and wire cloth. Two of the patterns available are shown here, but the possibilities are nearly infinite.
There are common specifications of the micro metal:
Long Way x Short Way | Strand Width | Thickness | Max Opening |
.024 x .020 | .005 | .006 | .006 |
.030 x .020 | .008 | .006 | .008 |
.033 x .028 | .009 | .006 | .010 |
.039 x .028 | .006 | .006 | .012 |
.039 x .028 | .010 | .006 | .011 |
.039 x .028 | .009 | .008 | .010 |
.059 x .039 | .014 | .006 | .016 |
.059 x .039 | .014 | .008 | .016 |
.059 x .039 | .014 | .016 | .012 |
.079 x 0.39 | .016 | .006 | .020 |
.079 x 0.39 | .016 | .008 | .022 |
.079 x .039 | .016 | .016 | .014 |
.098 x .059 | .018 | .008 | .028 |
.098 x .059 | .018 | .012 | .024 |
.118 x .079 | .018 | .012 | .031 |
.118 x .079 | .018 | .020 | .035 |
.157 x .079 | .024 | .020 | .039 |
.236 x .118 | .030 | .016 | .079 |
MAIXIN will service for you !
E-mail: sales@mesh-factory.net
Tel: +86-318-7987220
Mobile: +86-13931805650
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.